Tue January 21, 2025 | Class | Class Type | Instructor | ||
6:00am - 7:00am PST | Workout Of The Day | Workout of the Day | Lisa MacLeod | 4/12 | |
7:00am - 8:00am PST | Power Hour | Power | Jocelyne Weller | 5/12 | |
9:30am - 10:30am PST | Workout Of The Day | Workout of the Day | Katie Wolny | 4/12 | |
12:00pm - 1:00pm PST | Workout Of The Day | Workout of the Day | Katie Wolny | 3/12 | |
3:15pm - 4:30pm PST | Fire & Iron (Barbell Betties) | Workout of the Day | Katie Wolny | 6/12 | |
4:30pm - 5:30pm PST | Power Hour | Power | Katie Wolny | 5/12 | |
5:45pm - 6:45pm PST | Workout Of The Day | Workout of the Day | Katie Wolny | 5/12 | |
6:45pm - 8:00pm PST | Fire & Iron (Barbell Betties) | Workout of the Day | Katie Wolny | 6/12 | |
Wed January 22, 2025 | Class | Class Type | Instructor | ||
6:00am - 7:00am PST | Workout Of The Day | Workout of the Day | Lisa MacLeod | 9/12 | Signup |
7:00am - 8:00am PST | Power Hour | Power | Jocelyne Weller | 2/12 | Signup |
9:30am - 10:30am PST | Workout Of The Day | Workout of the Day | Shannon Seath Meyer | 1/12 | Signup |
10:45am - 12:00pm PST | Age Defying Athletics | Workout of the Day | Shannon Seath Meyer | 0/12 | Signup |
12:00pm - 1:00pm PST | Workout Of The Day | Workout of the Day | Shannon Seath Meyer | 0/12 | Signup |
3:15pm - 4:30pm PST | Fire & Iron (Barbell Betties) | Workout of the Day | Shannon Seath Meyer | 5/12 | Signup |
4:30pm - 5:30pm PST | Power Hour | Power | Max Baumann | 1/12 | Signup |
5:45pm - 6:45pm PST | Workout Of The Day | Workout of the Day | Max Baumann | 1/12 | Signup |
Thu January 23, 2025 | Class | Class Type | Instructor | ||
6:00am - 7:00am PST | Workout Of The Day | Workout of the Day | Lisa MacLeod | 4/12 | Signup |
7:00am - 8:00am PST | Power Hour | Power | Max Baumann | 4/12 | Signup |
9:30am - 10:30am PST | Workout Of The Day | Workout of the Day | Max Baumann | 1/12 | Signup |
12:00pm - 1:00pm PST | Workout Of The Day | Workout of the Day | Brian Lee | 0/12 | Signup |
3:15pm - 4:30pm PST | Fire & Iron (Barbell Betties) | Workout of the Day | Shannon Seath Meyer | 11/12 | Signup |
4:30pm - 5:30pm PST | Power Hour | Power | Max Baumann | 1/12 | Signup |
5:45pm - 6:45pm PST | Workout Of The Day | Workout of the Day | Max Baumann | 0/12 | Signup |
6:45pm - 8:00pm PST | Fire & Iron (Barbell Betties) | Workout of the Day | Shannon Seath Meyer | 4/12 | Signup |
Fri January 24, 2025 | Class | Class Type | Instructor | ||
6:00am - 7:00am PST | Workout Of The Day | Workout of the Day | Lisa MacLeod | 3/12 | Signup |
7:00am - 8:00am PST | Power Hour | Power | Lisa MacLeod | 2/12 | Signup |
9:30am - 10:30am PST | Workout Of The Day | Workout of the Day | Katie Wolny | 1/12 | Signup |
10:45am - 12:00pm PST | Age Defying Athletics | Workout of the Day | Katie Wolny | 0/12 | Signup |
12:00pm - 1:00pm PST | Workout Of The Day | Workout of the Day | Katie Wolny | 1/12 | Signup |
4:00pm - 5:30pm PST | Olympic Lifting | Workout of the Day | Lisa MacLeod | 1/10 | Signup |
5:30pm - 7:00pm PST | Total Power | Power | Katie Wolny | 1/12 | Signup |
Sat January 25, 2025 | Class | Class Type | Instructor | ||
9:00am - 10:00am PST | Workout Of The Day | Workout of the Day | Lisa MacLeod | 1/10 | Signup |
10:15am - 11:15am PST | Workout Of The Day | Workout of the Day | Lisa MacLeod | 1/10 | Signup |
Sun January 26, 2025 | Class | Class Type | Instructor | ||
Nothing scheduled this day | |||||
Mon January 27, 2025 | Class | Class Type | Instructor | ||
Nothing scheduled this day |